<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rdf:RDF
	xmlns="http://purl.org/rss/1.0/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel rdf:about="http://www.armageddononline.org">
		<title>Armageddon Online</title>
		<description>News and Links from ArmageddonOnline.org</description>
		<link>http://www.armageddononline.org</link>
	   <dc:date>2010-03-18T02:48:52+01:00</dc:date>
		<items>
			<rdf:Seq>
				<rdf:li rdf:resource="http://www.armageddononline.org/midwest-flood-2010.html"/>
				<rdf:li rdf:resource="http://www.armageddononline.org/global-warming-earthquakes-volcanoes.html"/>
				<rdf:li rdf:resource="http://www.armageddononline.org/peak-oil-2014.html"/>
				<rdf:li rdf:resource="http://www.armageddononline.org/freak-waves-proven.html"/>
				<rdf:li rdf:resource="http://www.armageddononline.org/doomsday-seed-vault-storage.html"/>
			</rdf:Seq>
		</items>
	</channel>
	<item rdf:about="http://www.armageddononline.org/midwest-flood-2010.html">
		<dc:format>text/html</dc:format>
		<dc:date>2010-03-16T19:13:13+01:00</dc:date>
		<dc:source>http://www.armageddononline.org</dc:source>
		<title>Midwest : predicting big floods after fierce winter</title>
		<link>http://www.armageddononline.org/midwest-flood-2010.html</link>
		<description>A huge snowpack from a harsh winter will cause extensive flooding  this spring in the upper  Midwest and in the major corn-growing state of Iowa, the National Oceanic Atmospheric Administration  said on Tuesday.                   We are looking at potentially historic flooding in some parts of the  country this spring,  NOAA  administrator Jane...</description>
	</item>
	<item rdf:about="http://www.armageddononline.org/global-warming-earthquakes-volcanoes.html">
		<dc:format>text/html</dc:format>
		<dc:date>2010-03-13T01:54:33+01:00</dc:date>
		<dc:source>http://www.armageddononline.org</dc:source>
		<title>7.2 aftershock among 3 during inauguration - Chile</title>
		<link>http://www.armageddononline.org/global-warming-earthquakes-volcanoes.html</link>
		<description>At least three major aftershocks rocked central Chile on Thursday, striking minutes before its president-elect was sworn into office to take charge of a country still reeling from a devastating earthquake nearly two weeks ago.  Chile&amp;#39;s Navy rapidly issued a tsunami alert, and Chilean television carried reports of residents of coastal areas fleeing for higher ground. There were no immediate reports of damage, but in the capital of Santiago, 95 miles north of the...</description>
	</item>
	<item rdf:about="http://www.armageddononline.org/peak-oil-2014.html">
		<dc:format>text/html</dc:format>
		<dc:date>2010-03-13T01:44:29+01:00</dc:date>
		<dc:source>http://www.armageddononline.org</dc:source>
		<title>Oil Production to Peak in 2014</title>
		<link>http://www.armageddononline.org/peak-oil-2014.html</link>
		<description>Predicting the end of oil has proven tricky and often controversial, but Kuwaiti scientists now say that global oil production will peak in 2014.   Their work represents an updated version of the famous Hubbert model, which correctly predicted in 1956 that U.S. oil reserves would peak within 20 years. Many researchers have since tried using the model to predict when worldwide oil...</description>
	</item>
	<item rdf:about="http://www.armageddononline.org/freak-waves-proven.html">
		<dc:format>text/html</dc:format>
		<dc:date>2010-03-11T18:46:40+01:00</dc:date>
		<dc:source>http://www.armageddononline.org</dc:source>
		<title>Freak waves as tall as 10 story buildings has finally been proved</title>
		<link>http://www.armageddononline.org/freak-waves-proven.html</link>
		<description>The shady phenomenon of freak waves as tall as 10 storey buildings has finally been proved, the European Space Agency (Esa) said on Wednesday.   Sailors often whisper of monster waves when ships sink mysteriously but, until now, no one quite believed them.  As part of a project called MaxWave - which was set up to test the rumours - two Esa satellites...</description>
	</item>
	<item rdf:about="http://www.armageddononline.org/doomsday-seed-vault-storage.html">
		<dc:format>text/html</dc:format>
		<dc:date>2010-03-11T18:56:26+01:00</dc:date>
		<dc:source>http://www.armageddononline.org</dc:source>
		<title>Doomsday seed vault hits 1/2 million mark</title>
		<link>http://www.armageddononline.org/doomsday-seed-vault-storage.html</link>
		<description>Two years after receiving its first deposits, a  doomsday  seed vault on an Arctic island has amassed half a million seed samples, making it the world&amp;#39;s most diverse repository of crop seeds, the vault&amp;#39;s operators announced Thursday.Cary Fowler - who heads the trust that oversees the seed collection, which is 620 miles (1,000 kilometers) from the North Pole, said the facility now houses at least one-third of the world&amp;#39;s crop seeds. In my...</description>
	</item>
</rdf:RDF>
