<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Armageddon Online</title>
		<description>News and Links from ArmageddonOnline.org</description>
		<link>http://www.armageddononline.org</link>
		<lastBuildDate>Wed, 16 May 2012 23:34:37 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>The angry sun: How they predict space weather </title>
			<link>http://www.armageddononline.org/predict-space-weather.html</link>
			<description>Get ready for some solar action. Earth is entering a period  where potentially damaging solar storms can wreak havoc on  communications and satellites. That&amp;#39;s what the experts at the Space  Weather Prediction Center tell us.            But how do scientists know what the sun is going to dish out...</description>
			<category>News - Science-Astronomy</category>
			<pubDate>Tue, 15 May 2012 17:35:27 +0100</pubDate>
		</item>
		<item>
			<title>Reminder : Spectacular 'ring of fire' solar eclipse this Sunday </title>
			<link>http://www.armageddononline.org/ring-of-fire-solar-eclipse.html</link>
			<description>Skywatchers in East Asia and the western United States should  circle this upcoming Sunday on their calendars. That&amp;#39;s when a solar  eclipse will block out most of the sun, leaving a spectacular  ring of  fire  shining in the sky for observers located along the eclipse&amp;#39;s path.             The...</description>
			<category>News - Science-Astronomy</category>
			<pubDate>Mon, 14 May 2012 19:17:14 +0100</pubDate>
		</item>
		<item>
			<title>Global Biodiversity Down 30 Percent in 40 Years</title>
			<link>http://www.armageddononline.org/global-diversity-down.html</link>
			<description>The world&amp;#39;s biodiversity is down 30 percent since the 1970s, according  to a new report, with tropical species taking the biggest hit. And if  humanity continues as it has been, the picture could get bleaker.  	Humanity is outstripping the Earth&amp;#39;s resources by 50 percent &amp;mdash;  essentially using the resources of one and a half Earths every year,  according to the 2012 Living Planet Report,...</description>
			<category>News - Climate-Environment</category>
			<pubDate>Mon, 14 May 2012 19:01:28 +0100</pubDate>
		</item>
		<item>
			<title>Arizona wildfires: early start to season stokes fears across south</title>
			<link>http://www.armageddononline.org/earth-wildfires-2012.html</link>
			<description>Authorities across the south-western United States were braced for a summer season of wildfire destruction on Monday after an outbreak of five serious blazes in Arizona.In the first serious wildfires  of the 2012 season, hundreds of firefighters, backed up by air support,  struggled to contain five separate blazes in northern Arizona. The  authorities ordered 300 homes evacuated in the historic mining town of  Crown King,...</description>
			<category>News - Climate-Environment</category>
			<pubDate>Mon, 14 May 2012 14:22:37 +0100</pubDate>
		</item>
		<item>
			<title>7X the size of Earth : The glittering flare of a solar storm across the Sun</title>
			<link>http://www.armageddononline.org/7x-earth-sun.html</link>
			<description>The fear that a solar storm may erupt  and disrupt the Earth&amp;#39;s electrical grids is a legitimate one, but until  that day arrives, we can sit back and enjoy the view.This  is an image taken by NASA of the sun erupting on Wednesday, May 9th,  with a solar flare appearing almost like a sparkling diamond glittering  on the surface of our star.A  flare...</description>
			<category>News - Science-Astronomy</category>
			<pubDate>Mon, 14 May 2012 14:14:18 +0100</pubDate>
		</item>
	</channel>
</rss>

